|
Product Details:
|
| Chip Material: | Ingan | Luminous Efficacy(lm/w): | 180 |
|---|---|---|---|
| Support Dimmer: | No | Warranty(Year): | 3-Year |
| Color Rendering Index(Ra): | None | Color Temperature: | Uv |
| Color Temperature(CCT): | 365nm/385nm/395nm | Control Method: | Remote Control |
| Emitting Color: | Uv | Input Voltage(V): | 3.4-3.8V |
| Lifespan (Hours): | 20000 | Lighting Solutions Service: | Lighting And Circuitry Design, Litepro Dlx Layout, Auto Cad Layout |
| Luminous Intensity: | Need Testing | Operating Temperature(℃): | -20 - 80 |
| Optical Attenuation(%): | 0.1 | Packing Type: | Paper |
| Power: | 0.5-20W, 0.5-20W | Power Dissipation: | 0.1 |
| Product Weight(kg): | 0.05 | Storage Temperature(℃): | -40 - 100 |
| Type: | UV LED | Viewing Angle(°): | 60°;120° |
| Wavelength: | 265 Nm, 280 Nm, 365 Nm, 380 Nm, 400 Nm, 420 Nm, 395nm | Wavelengths: | 365nm 395nm 385nm 405nm 222nm 254nm 260nm 270nm 2, 222nm, 254nm, 260nm, 270nm, 275nm, 280nm, 285nm, 290-297nm, 405nm, 305nm, 310nm, 315nm, 306nm, 307nm, 308nm, 340nm 345nm 350nm, 365nm, 385nm, 395nm |
| VF: | 3-3.8V | WHOLE SIZE: | 3.8*3.8MM/3.5*3.5mm/6.8*6.8mm |
| IF: | 700-1400mA | Lighting Area: | R3.0MM |
| Optical Power: | 810-1020mW | LENS: | QUARTZ GLASS LENS |
| VIEW ANGLE: | 60° /30°/120° | SUBSTRATE: | ALN Coppering |
Contact Person: Devin
Tel: +86-15818602704