Product Details:
|
NAME: | 3535 UVB LED CHIP | POWER: | 3W-5W |
---|---|---|---|
IF: | 350mA (Max=500mA) | VF: | 4-5V |
WHOLE SIZE: | 3.5*3.5MM | Optical Power: | 50-70mW / 80-120mW |
Highlight: | Curing And Coating Led 3535 Chip,3W Led 3535 Chip,5W Led 3535 Chip |
3W UVB LED CHIP Specification
UV-B | POWER | Dominant Wavelength | Optical Power | IF | VF | WHOLE SIZE | VIEW ANGLE | LENS | SUBSTRATE | JUNCTION TEMPERATURE | Design Advantage |
LN-SMD3535UVB-P3D | 3.0W | 290-300nm | 50-70mW | 350mA (Max=500mA) |
4-5V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60-80C | 1,Quartz glass package 2,High radiant flux 3,Narrow Wavelength 4,Inorganic & Nitrogen package 5,Low thermal resistance |
300-306nm | |||||||||||
306-310nm | |||||||||||
310-315nm | |||||||||||
LN-SMD3535UVB-P3 | 3.0-5.0W | 290-300nm | 80-120mW | 350mA (Max=700mA) |
4-5V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60-80C | 1,Quartz glass package 2,High radiant flux 3,Narrow Wavelength 4,Inorganic & Nitrogen package 5,Low thermal resistance |
300-306nm | |||||||||||
306-310nm | |||||||||||
310-315nm |
Application
Design Advantage
About Learnew opto and brand story
Dedicated to efficient agriculture with LED technology
Engaged in LED products manufacture, R&D and market nearly decade years, Support OEM & ODM
Learnew own 8 automatic production lines, 2 industry level laboratories to support both LED components(SMD LED & LED COB) and LED grow light
Professional foreign trade sales team, the average member of more than 3 years of relevant work experience
Market cover North America, European, South America and Southeast Asian
Famous customers include TOSHIBA LIGHTIN, FLEXTRONICS...
Learnew project team with more than 3 years experience of big greenhouse bu
Payment Term&Delivery time
1,All advanced payment is needed before start design and production.
Q8: What about the lead time?
Contact Person: Devin
Tel: +86-15818602704