Product Details:
|
IF: | 5600mA (Max=8A) | VF: | 34-38V |
---|---|---|---|
Circuit: | 10S8P | WHOLE SIZE: | 35*35MM |
Lighting Area: | 22*35MM | VIEW ANGLE: | 120° |
Service 1: | Sample | Service 2: | Customize |
High Light: | UV Led Chips High Density,5600mA UV Led Chip,35x35MM UV Led Chips |
High quality Ultraviolet UVA 365nm 385nm 395nm Uv Led 405nm 200W 300W Purple High Density UVA Led Chip for 3D Printer UV
Product specification
model | POWER | Dominant Wavelength | Optical Power | IF | VF | Circuit | WHOLE SIZE | Lighting Area | VIEW ANGLE | LENS | SUBSTRATE | CHIPS |
LN-CVS35UVH-P80 (Hybrid version) | 200W | 395nm 50% 385nm 50% | 82000-98000mW | 5600mA (Max=8A) | 34-38V | 10S8P | 35*35MM | 22*35MM | QUARTZ GLASS LENS | ALN Coppering | VERTICAL (LG or SEOUL SEMI) | |
LN-CVS35UV-P80 | 200W | 365nm | 64000-82000mW | |||||||||
385nm | 80000-96000mW | |||||||||||
395nm | 85000-10000mW |
Design Advantage
Appilcation
FAQ
Contact Person: Devin
Tel: +86-15818602704