|
Product Details:
|
| Power: | 10W | Voltage: | 6.0-7.0V |
|---|---|---|---|
| Current: | 1500mA (Max=2A) | Circuit: | 2S2P |
| WHOLE SIZE: | 6.8*6.8MM | Lighting Area: | R5.0MM |
| Highlight: | 405nm UV LED Chips,UV LED Chips 10W 365nm,ISO UV LED Chips |
||
Product Descriptions
| Power | 10W |
| Dominant Wavelength | 365nm;385nm;395nm |
| Optical Power | 3200-4000mW;4000-4500mW;4100-5000mW |
| Current | 1500mA (Max=2A) |
| Circuit | 2S2P |
| Voltage | 6.0-7.0V |
| Whole Size | 6.8*6.8MM |
| Lighting Area | R5.0MM |
| Application | 1,LED plant Growing Market;2,UV curing,Inkjet curing;3,Offset printer,3D printer and Exposure curing |
| LENS | QUARTZ GLASS LENS |
| Substrate | ALN Coppering |
| Chips | VERTICAL (EPILED & SA) |
| Design Advantage | 1,Long life span 2,low thermal resistance 3,High effiency 40%-50% 4,Ingorganic encapsulation |
| View Angle | 60° |
Products Design Advantages and Application
![]()
![]()
Company Profile&Certification$Factory Info
![]()
![]()
![]()
![]()
Shipping Info
![]()
FAQ:
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.Learnew focus on OEM & ODM service more than 7 years.
Q2:All the pictures are real photo?
Contact Person: Devin
Tel: +86-15818602704