|
Product Details:
|
| Color Rendering Index: | 70/80/90 | Chip Material: | Ingan |
|---|---|---|---|
| Color Temperature: | 5000K, 3500K | Emitting Color: | Green, Red, Orange, Yellow, Blue |
| Input Voltage: | AC220V±10V | Operating Temperature: | -20 - 80℃ |
| Optical Attenuation: | 0.3% | Power: | 100W |
| Power Dissipation: | 0.4 | Storage Temperature: | -40 - 110℃ |
| Viewing Angle: | 120° | Dimensions: | 70*70mm |
| PPF: | 100-150 Umol/s | Wavelength Distribution: | FS=70-80%, 660nm=10-15%, 730nm=5-10%, 365nm=5% |
| Working Hours: | 10000 | ||
| Highlight: | 100w LED COB chip for plant growth,low thermal resistance GROW LED,7070 LED COB plant lighting |
||
| Power Rating | 100 Watts |
|---|---|
| Package Type | 7070 COB (Chip-on-Board) |
| Thermal Resistance | Low thermal resistance design |
| Application | Plant Growth Lighting Systems |
Contact Person: Devin
Tel: +86-15818602704