|
Product Details:
|
| Color Rendering Index: | 95;98 | Luminous Efficacy: | 140 Lm/w |
|---|---|---|---|
| Chip Material: | Ingan | Color Temperature: | 2700-6500K |
| Input Voltage: | 30-34V | Working Hours: | 50000 |
| Luminous Flux: | 120-140lm/w | Operating Temperature: | -20 - 80℃ |
| Optical Attenuation: | 0.03% | Power: | 5-200W, 15-60W |
| Product Weight: | 0.05kg | Storage Temperature: | -20 - 100℃ |
| Viewing Angle: | 120° | Whole Size: | 19*19mm;28*28mm |
| Current: | 600-1800mA | ||
| Highlight: | Ra97 LED COB Chip,Ra98 COB LED Light Chip,140 lm/w Bridgelux LED Chip |
||
Contact Person: Devin
Tel: +86-15818602704