Product Details:
|
Chip Material: | Ingan | Luminous Efficacy: | 240 Lm/w |
---|---|---|---|
Color Temperature: | 2700K-10000K | Input Voltage: | 3.0-3.4V |
Luminous Flux: | 240-400LM | Operating Temperature: | -20 - 100℃ |
Power: | 3W, 4W | Product Weight: | 0.01kg |
Storage Temperature: | -20 - 80℃ | Viewing Angle: | 120° |
Substrate: | Ceramic | Size: | 3.5*3.5MM |
Current: | 700mA, 1000mA | Chip Size: | R3.0MM |
Circuit: | 1S1P | ||
Highlight: | 120° Viewing Angle SMD LED Chip,3.0-3.4V Input Voltage High Power LED,700mA/1A Current SMD3535 LED |
Parameter | Specification |
---|---|
POWER | 1W-4W |
CCT |
WW=3000K PW=6000-7000K CW=8000-10000K YW=1800-2200K Red (620-630nm) Far Red (650-660nm) Ultra Red (680nm) Infrared Red (730-740nm) Green (515-525nm) Blue (455-475nm) Royal Blue (440-450nm) Yellow (585-595nm) |
LUMINOUS EFF | White color: 240-280LM; 350-400LM (Other colors contact us for details) |
Current | 700mA; 1000mA |
Voltage | 3.0-3.4V/2.0-2.4V |
Design Advantage |
|
Circuit | 1S1P |
Parameter | Specification |
---|---|
Whole Size | 3.5*3.5MM |
LES | R3.0MM |
Substrate | Ceramic |
View Angle | 120° |
Chips | SANAN 45mil; SANAN 55mil |
CRI | 70/80/90/95 |
Contact Person: Devin
Tel: +86-15818602704