|
Product Details:
|
Color Rendering Index: | Ra90 | Luminous Efficacy: | 130 Lm/w |
---|---|---|---|
Chip Material: | MIRROR ALU SUBSTRATE | Color Temperature: | 2800k/6500k |
Input Voltage: | 36-38V | Operating Temperature: | -20 - 40℃ |
Optical Attenuation: | 0.01% | Power: | 18W+18W 24W+24W 25W+25W 30W+30W |
Product Weight: | 0.1 Kg | Viewing Angle: | 120° |
COB Size: | 19*19mm | Current: | 450mA-800mA |
Working Hours: | 50000 | Support Dimmer: | Yes |
Emitting Color: | White + Warm White | ||
Highlight: | Bi-Color LED Chip 18W-30W,Tunable COB LED Chip Ra90,Photography Light LED 2800K-6500K |
Contact Person: Devin
Tel: +86-15818602704