|
Product Details:
|
| Color Temperature(CCT): | 2800K/6500K | Input Voltage(V): | 24-26V |
|---|---|---|---|
| Warranty(Year): | 3-Year | Type: | COB LED |
| Support Dimmer: | Yes | Lighting Solutions Service: | Lighting And Circuitry Design, LitePro DLX Layout, Auto CAD Layout |
| Luminous Efficacy(lm/w): | 130 | Working Hours: | 10000 |
| Product Weight(kg): | 0.01 | Chip Material: | AlGaInP |
| Emitting Color: | White Color | Luminous Intensity: | Need Testing |
| Luminous Flux(lm): | 3000 | Optical Attenuation(%): | 0.01 |
| Power: | 18W+18W/24W+24W/25W+25W/30W+30W, 18W+18W/24W+24W/25W+25W/30W+30W | Power Dissipation: | 0.01 |
| Viewing Angle(°): | 120 | Color Rendering Index(Ra): | 90 |
| Color Temperature: | 2700K/6500K | Operating Temperature(℃): | -20 - 60 |
| Storage Temperature(℃): | -40 - 80 | LED Cob Series: | 1919 Series |
| Size: | 19*19MM | Lighting Area: | R17MM |
| Current: | 450-800mA | Voltage: | 36-38v |
| CRI: | Ra90 | Substrate: | MIRROR ALU SUBSTRATE |
| Application: | LED Downlight | Application2: | LED Spotlights |
| Working Time (hours): | 10000 |
Contact Person: Devin
Tel: +86-15818602704