|
Product Details:
|
Color Temperature: | 620-630nm | Input Voltage: | 2.0-3.4V |
---|---|---|---|
Luminous Efficacy: | 100 Lm/w | Lifespan: | 10000 Hours |
Product Weight: | 0.001 Kg | Chip Material: | AlGaInP |
Emitting Color: | RGBW | Luminous Flux: | 100 Lm |
Optical Attenuation: | 0.001% | Power: | 2W, 3W, 4W |
Viewing Angle: | 120° | Color Rendering Index: | 90 Ra |
Operating Temperature: | -20 - 60℃ | Storage Temperature: | -40 - 80℃ |
Forward Current: | 150mA/300mA | ||
Highlight: | SMD3535 RGBW LED chip 4W,SANAN SMD LED chip 120 degree,RGBW LED chip 2W 3W |
Attribute | Value |
---|---|
Color Temperature(CCT) | 620-630nm |
Input Voltage(V) | 2.0-3.4V |
Warranty | 3-Year |
Type | SMD LED |
Support Dimmer | Yes |
Lighting solutions service | Lighting and circuitry design, LitePro DLX layout, auto CAD layout |
Luminous Efficacy(lm/w) | 100 |
Lifespan (hours) | 10000 |
Product Weight (kg) | 0.001 |
Chip Material | AlGaInP |
Emitting Color | RGBW |
Luminous Flux(lm) | 100 |
Optical Attenuation(%) | 0.001 |
Power | 2W, 3W, 4W, 2W 3W 4W |
Viewing Angle(°) | 120 |
Color Rendering Index(Ra) | 90 |
Color Temperature | 2800-7000K |
Operating Temperature(℃) | -20 - 60 |
Storage Temperature(℃) | -40 - 80 |
WHOLE SIZE | 3.5*3.5MM |
Lighting Area | R1.5MM |
IF | 150mA/300mA |
CCT | R=620-630nm G=520-530nm B=450-470nm W=6000-7000K |
LUMINUOUS EFF | R=30-40lm G=60-70lm B=20-30lm W=70-90lm |
CHIPS | SANAN CHIP |
SUBSTRATE | PCT |
Contact Person: Devin
Tel: +86-15818602704