Product Details:
|
NAME: | 1414 COB LED CHIP | IF: | 300mA/260-320mA/550-700mA |
---|---|---|---|
LM/W: | 90-110 | CCT: | 2700-6500K |
POWER: | 5W/7W/10W/20W | SIZE: | 14x14MM |
High Light: | 1414 COB LED Chip,Spotlight COB LED Chip,3W 9V LED COB Chips |
High quality sell well Free samples 3W 9V 1414 COB LED chip for LED spotlight LED tracking light
1414 COB CHIP Details
FLIP CHIP | POWER | CCT | LM/W | IF | VF | Circuit | Chips | WHOLE SIZE | EMIT SIZE | VIEW ANGLE | CRI | SUBSTRATE |
1414 SERIES | 5W | 2700-6500K | 90-110 | 300mA | 15-17V | 5S2P | F1022 | 14x14MM | 11MM | 120° | 80 | Aluminum |
7W | 2700-6500K | 90-110 | 300mA | 21-24V | 7S4P | F1022 | 14x14MM | 11MM | ||||
1414 SERIES | 10W-12W | 2700-6500K | 90-110 | 260-320mA | 35-38V | 12S2P | F1022 | 14x14MM | 11MM | 120° | 80 | Aluminum |
20W-25W | 2700-6500K | 90-110 | 550-700mA | 35-38V | 12S4P | F1022 | 14x14MM | 11MM | ||||
Design Advantage
Application
COB LED CHIP Picture
FAQ
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.Learnew focus on OEM & ODM service more than 7 years.
Q2:All the pictures are real photo?
Contact Person: Devin
Tel: +86-15818602704