|
Product Details:
|
| Power: | 40W-60W/50W-80W | IF: | 1100-1500mA/1350-2200mA |
|---|---|---|---|
| VF: | 35-38V | View Angle: | 120° |
| Substrate: | Super-Aluminum | Design Advantage: | High Density |
| Highlight: | High density 2828 LED COB Chip,140LM/W LED spotlight COB Chip,120LM/W LED downlight COB Chip |
||
2828 Series 2700-6500K 40W-60W 50W-80W 120-140LM/W LED COB Chip
| Power | 40W-60W/50W-80W |
| IF | 1100-1500mA/1350-2200mA |
| VF | 35-38V |
| View Angle | 120° |
| Substrate | Super-Aluminum |
| Design Advantage | High density |
| CRI | 70/80/90/95 |
| LM/W | 120-140 |
| CCT | 2700-6500K |
| Circuit | 12S8P/12S12P |
Learnew Optoelectronic Co.,Ltd Fhip Chip 2828 Series LED COB Chip, 40W-60W,50W-80W and CCT we can made 2700-6500K:
Design Advantage:
1, High density
2, High power series
3, Low thermal resistance
4, SDCM<5
5, CRI available in 80/90/95+
6, Flip chip technology
7, Good stability
Application:
1, LED spotlight
2, LED car light
3, LED downlight
4, LED tracking light
5, LED wall lamp
6, LED bulb
7, LED floodlight
8, LED streetlight
![]()
![]()
![]()
![]()
Contact Person: Devin
Tel: +86-15818602704