Product Details:
|
Power: | 40W-60W/80W-120W/150W-200W | CCT: | 2700-6500K |
---|---|---|---|
Whole Size: | 40X46MM | Emit Size: | 25*25MM |
LM/W: | 110-130/120-140 | Substrate: | Super-Aluminum |
High Light: | 25x25MM CRI LED COB Chip,40X46MM Cob Led Chip |
Learnew 40X46MM and 25*25MM Emit Size 120° 70/80/90/95 CRI LED COB Chip
Power | 40W-60W/80W-120W/150W-200W |
LM/W | 110-130/120-140 |
IF | 1250-1800mA/2500-4000mA/3500-4500mA |
VF | 30-33V/42-48V |
Circuit | 10S10P/10S21P/14S30P |
CCT | 2700-6500K |
CRI | 70/80/90/95 |
Whole Size |
|
Emit Size | 25*25MM |
View Angle | 120° |
Substrate | Super-Aluminum |
Hot-Selling 4046 Series with High Power, High density, and commonly used in LED floodlight and LED streetlight:
Design Advantage:
1, High density
2, High power series
3, Low thermal resistance
4, SDCM<5
5, CRI available in 80/90/95+
6, Flip chip technology
7,Good stability
Application:
1,LED floodlight
2,LED streetlight
3,LED high bay light
4,LED wall washer
5,LED landscape lamp
6,LED explosion-proof light
Contact Person: Cherry Ning
Tel: +8618025387232