|
Product Details:
|
| Power: | 25-35W/35-50W | CRI: | 70/80/90/95 |
|---|---|---|---|
| IF: | 700-1000mA/900-1200mA | VF: | 35-38V |
| Whole Size: | 19 X 19MM | CCT: | 2700-6500K |
| Highlight: | 19 X 19MM Led COB Chip,1919 Cob Led Chip High density,LED tracking light 1919 COB Chip |
||
1919 2700K-6500K 25-35W 35-50W COB 70/80/90/95 Led COB Chip
| Power | 25-35W/35-50W |
| CCT | 2700-6500K |
| LM/W | 120-140 |
| IF | 700-1000mA/900-1200mA |
| VF | 35-38V |
| Circuit | 12S4P/12S7P |
| Whole Size | 19x19MM |
| Emit Size | R17MM |
| View Angle | 120° |
| CRI | 70/80/90/95 |
| Substrate | Super-Aluminum |
Learnew 1919 Series products are our company hot-selling products:
Design Advantage:
1, High density
2, High power series
3, Low thermal resistance
4, SDCM<5
5, CRI available in 80/90/95+
6, Flip chip technology
7, Good stability
Application:
1, LED spotlight
2, LED car light
3, LED downlight
4, LED tracking light
5, LED wall lamp
6, LED bulb
7, LED floodlight
8, LED streetlight
![]()
![]()
![]()
Contact Person: Devin
Tel: +86-15818602704