Product Details:
|
CCT: | WW:2700-3000K; NW:4000-4500K; PW:6000-6500K. | LM/W: | 110-120 |
---|---|---|---|
IF: | 300mA;600mA;750mA;900mA | VF: | 45-48V;75-85V;60-68V;30-34V;;90-100V; |
Circuit: | 30S2P | View Angle: | 120° |
Whole Size: | 19*19mm | Emit Size: | R17mm |
Chips: | HC 1428;BRIDGELUX 1734;HC 1734 | CRI: | 80 |
High Light: | 19x19mm Cob Type Led,120lm/W 1919 LED COB CHIPS,Low Thermal Resistance Cob Led Chips |
Product Descriptions
Power | 15W;20W;30W;25W |
CCT | WW:2700-3000K; NW:4000-4500K; PW:6000-6500K. |
Current | 300mA;600mA;750mA;900mA |
Design Advantage | 1,No glare light 2,Color consistance 3,Low life decay 4,Low thermal resistance 5,High CRI 80/90/95+ 6,High standard raw materials proovide |
Voltage | 45-48V;75-85V;60-68V;30-34V;;90-100V; |
Whole Size | 19*19mm |
Emit Size | R17MM |
CRI | 80 |
Circuit | 10S3P;15S2P;10S4P;20S2P;10S5P;25S2P;10S6P;15S4P;30S2P |
View Angle | 120° |
Substrate | MIRROR ALU |
LM/W | 110-120 |
Chips | HC 1428;BRIDGELUX 1734;HC 1734 |
Application | 1,LED spotlight;2,LED tracking light;3,LED downlight;4,LED car light;5,LED underwater lamp;6,LED Bar light;7,LED bulb light;8,LED work light;9,LED ceiling light;10,LED corn light |
Products Pictures
Company Profile
Factory&Certification&Shipping Information
FAQ:
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.Learnew focus on OEM & ODM service more than 7 years.
Q2:All the pictures are real photo?
Contact Person: Devin
Tel: +86-15818602704