|
Product Details:
|
Size: | 23*25mm | LES: | R20mm |
---|---|---|---|
Efficiency: | 120-140lm/w/110-120lm/w | Circuit: | 10S7P/12S6P/35S2P |
View Angle: | 120DEG | Input Voltage: | 30-34V/35-38V105-120V |
Highlight: | 23*25mm LED COB Chip,R20mm 35W COB LED,6500k 35W COB LED |
2700-6500k 2325 35W led cob chips high efficiency MIRRORALU Epistar chip Led cob
Models | LN-CAS23XW-P35-20 | LN-CAS23XW-P35-20 | LN-CAS23XW-P35-20 |
---|---|---|---|
Electronic power | 35W | 35W | 35W |
Color temperature | WW: | WW: | WW: |
Luminous efficiency | 120-140lm/w | 120-140lm/w | 110-120lm/w |
Working voltage | 30-34V | 35-38V | 105-120V |
Circuit | 10S7P | 12S6P | 35S2P |
Size | 23*25mm | 23*25mm | 23*25mm |
LES(Diameter) | R20mm | R20mm | R20mm |
View angle | 120DEG | 120DEG | 120DEG |
CRI | >80 | >80 | >80 |
SUBSTRATE | MIRROR ALU | MIRROR ALU | MIRROR ALU |
IF | 1050mA | 900mA | 300mA |
Design Advantage :
1,No glare light
2,Color consistance
3,Low life decay
Application:
1,LED spotlight
2,LED tracking light
3,LED downlight
4,LED car light
5,LED underwater lamp
1, 6 Engineers with 5-10 years LED industry experience for any technology and customized products support.
2, Learnew brand oversea
3, 8-10 full automatic production lines
4, Middle-sized Lab test centre
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.
Q2: All the pictures are real photo?
A2: Yes, the pictures of all products on this page are 100% real shoot by us.
Q3: How can I get a quotation from you?
A3: Please kindly leave us messages about your needs,including products and quantity,our professional team will reply you very soon (mostly within few hours).
Contact Person: Devin
Tel: +86-15818602704