|
Product Details:
|
| Color Temperature: | 2700K-7000K | Input Voltage: | DC 9V |
|---|---|---|---|
| Luminous Efficacy: | 130 Lm/w | Product Weight: | 0.5 Kg |
| Chip Material: | INGAN | Optical Attenuation: | 0.03% |
| Power: | 15W | Power Dissipation: | 0.4 |
| Viewing Angle: | 120° | Color Rendering Index: | 70 Ra |
| Operating Temperature: | -20 - 80℃ | Storage Temperature: | -40 - 11℃ |
| Forward Voltage: | DC9V | Forward Current: | 1500mA |
| Working Hours: | 10000 | ||
| Highlight: | 15W COB LED car light,H4 H7 LED car bulb,2700K-7000K adjustable car light |
||
| Series | Power | CCT | Compatibility |
|---|---|---|---|
| C6 15W Series | 15W | 2700K-7000K | H1/H3/H4/H7 |
| S2 15W Series | 15W | 2700K-7000K | H1/H7/H4A/H4B |
Contact Person: Devin
Tel: +86-15818602704