Product Details:
|
NAME: | UVB LED CHIP | POWER: | 3.0-5.0W |
---|---|---|---|
IF: | 350mA (Max=700mA) | VF: | 4-5V |
WHOLE SIZE: | 3.5*3.5MM | VIEW ANGLE: | 120° |
UVB LED CHIP specifications
UV-B | POWER | Dominant Wavelength | Optical Power | IF | VF | WHOLE SIZE | VIEW ANGLE | LENS | SUBSTRATE | JUNCTION TEMPERATURE |
LN-SMD3535UVB-P3D | 3.0W | 290-300nm | 50-70mW | 350mA (Max=500mA) |
4-5V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60-80C |
300-306nm | ||||||||||
306-310nm | ||||||||||
310-315nm | ||||||||||
LN-SMD3535UVB-P3 | 3.0-5.0W | 290-300nm | 80-120mW | 350mA (Max=700mA) |
4-5V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60-80C |
300-306nm | ||||||||||
306-310nm | ||||||||||
310-315nm |
LED CHIP Design Advantage
UVB CHIP Application
3535 LED chip picture
UVB LED FAQ
Contact Person: Devin
Tel: +86-15818602704