|
Product Details:
|
| POWER: | 40W | LUMINUOUS EFF: | 40-60lm/w/90-110lm/w/20-30lm/w |
|---|---|---|---|
| CHIPS: | EPISTAR OR EPILED | IF: | 900mA/1200mA |
| CIRCUIT: | 10S8P | WHOLE SIZE: | 28*28mm |
| LES: | R23mm | ||
| Highlight: | RGB 40W LED Chip,RGB 1200mA LED COB Chips,Mirror Aluminum Substrate 40W LED Chip |
||
![]()
rgb 40W 2828 series led cob chips mirror aluminum substrate for LED ceiling light
| Models | LN-CAS28SG-P40-23 | LN-CAS28SG-P40-23 | LN-CAS28SG-P40-23 |
| POWER | 40W | 40W | 40W |
| CCT | RED=620-630nm | GREEN=520-530nm | BLUE=460-470nm |
| LUMINUOUS EFF | 40-60lm/w | 90-110lm/w | 20-30lm/w |
| IF | 1200mA | 1200mA | 1200mA |
| VF | 20-24V | 30-34V | 30-34V |
| CIRCUIT | 10S8P | 10S8P | 10S8P |
| WHOLE SIZE | 28*28mm | 28*28mm | 28*28mm |
| LES | R23mm | R23mm | R23mm |
| VIEW ANGLE | 120° | 120° | 120° |
| SUBSTRATE | MIRROR ALU | MIRROR ALU | MIRROR ALU |
| CHIPS | EPISTAR OR EPILED | EPISTAR OR EPILED | EPISTAR OR EPILED |
![]()
Design Advantage:
1, High efficiency
2, Free circuit
3, Long life span
4, 2.5-5.0nm pure wavelength range
5, Color constancy
![]()
![]()
1, 6 Engineers with 5-10 years LED industry experience for any technology and customized products support.
2, Learnew brand oversea
3, 8-10 full automatic production lines
4, Middle-sized Lab test centre
5, Over 5 years oversea sales team
6, 2000 sqm production centre
7, OEM & ODM
![]()
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.
Q2: All the pictures are real photo?
A2: Yes, the pictures of all products on this page are 100% real shoot by us.
Q3: How can I get a quotation from you?
A3: Please kindly leave us messages about your needs,including products and quantity,our professional team will reply you very soon (mostly within few hours).
Q4: Is there any discount for bulk order?
A4: Yes, if you need bulk order or you want customized products, we can provide wholesale price.
Contact Person: Devin
Tel: +86-15818602704